| Conference / Events Name | Venue | Starting On | Until | More Info |
|---|---|---|---|---|
| GEO Week 2026 | Denver, US | 16-Feb-26 | 18-Feb-26 | https://www.geo-week.com/conference-program/ |
| 3rd International Conference on Remote Sensing Technology & Survey Mapping | Wuhan, China | 06-Mar-26 | 08-Mar-26 | https://rstsm.net/ |
| Geo-Connect Asia 2026 | Singapore | 31-Mar-26 | 01-Apr-26 | https://www.geoconnectasia.com/ |
| Esri International Infrastructure Management & GIS Conference | Frankfurt, Germany | 15-Apr-26 | 17-Apr-26 | https://www.esri.com/en-us/about/events/international-imgis/overview |
| 7th International Conference on Geology, Mapping and Remote Sensing | Zhoushan, China | 17-Apr-26 | 19-Apr-26 | https://www.icgmrs.com/ |
| Seminar Pemetaan Utiliti Bawah Tanah | W.P. Labuan | TBA | ||
| Geospatial World Forum 2026 | Amsterdam. Netherlands | 28-Apr-26 | 01-May-26 | https://geospatialworld.net/gwf/2026/index.php |
| International Symposium on Applied Geoinformatics 2026 | Ostrava Czech Republic | 13-May-26 | 15-May-26 | https://isagsymposium.org/ |
| 12th International Conference on Geographical Information System Theory Applications & Management | Benidorm, Spain | 21-May-26 | 23-May-26 | https://gistam.scitevents.org/ |
| FIG Congress 2026 | Cape Town, South Africa | 24-May-26 | 29-May-26 | https://fig2026.org/ |
| 7th International Conference on Surveying & Geoinformation | Xiamen, China | 01-Jun-26 | 03-May-26 | https://www.conferencelists.org/event/the-7th-intl-conference-on-surveying-and-geoinformationcsg-2026/ |
| GeoBusiness 2026 : The Geospatial Event | ExCel, London | 03-Jun-26 | 04-May-26 | https://www.geobusinessshow.com/registration-opens-for-geo-business-2026/ |
| ICUAS’26 : 2026 International Conference on Unamaned Aircraft Systems | Corfu, Greece | 15-Jun-26 | 18-May-26 | https://uasconferences.com/2026_icuas/ |
| 28th International Surveyors Congress (28th ISC) | Kuala Lumpur | 25-Jun-26 | 26-May-26 | https://docs.google.com/forms/d/e/1FAIpQLScUPRvWtLyiB82OLEi5RaaFZnc38THgTYeYOLGIsntds6lEXA/viewform |
| 26th International Multidisciplinary Scientific GeoConferences SGEM (Survey, Geology,Ecology & Management) | Varna, Bulgaria | 04-Jul-26 | 13-Jul-26 | https://www.sgem.org/index.php |
| 2026 4th International Conference on Remote Sensing, Mapping & GIS (RSMG 2026) | Zhengzhou,China | 10-Jul-26 | 12-Jul-26 | https://www.icrsmg.org/ |
| International Conference on 3D Mapping and Geospatial Technologies (IC3DMGT-26) | Chengdu, China | 25-Jul-26 | 26-Jul-26 | https://iser.org.in/conf/index.php?id=100699959 |
| The 3rd International Conference on AI Sensors and Transducers | Jeju, Korea | 02-Aug-26 | 07-Aug-26 | https://sciforum.net/event/AIS2026 |
| 13th International Conference & Exhibition on Geospatial & Remote Sensing | Kuala Lumpur | 05-Aug-26 | 06-Aug-26 | https://conferences.igrsm.org/igrsmc2026/ |
| Southeast Asian Survey Congress | Kuala Lumpur | 18-Aug-26 | 19-Aug-26 | https://seasc2026.aseanflag.org/ |
| GeospatialNext- Middle East | Dubai | 08-Sep-20 | 09-Sep-20 | https://www.geospatialnext.org/event/geospatialnext-middle-east/ |
| ION GNSS+ 2026 | Florida,USA | 14-Sep-26 | 18-Mar-26 | https://www.ion.org/gnss/ |
| Intergeo 2026 | Munich, Germany | 15-Sep-26 | 17-Sep-26 | https://messe-muenchen.de/en/events/intergeo-2026.html |
| 3D GeoInfo | Smart Data Smart Cities |LADM & 3D | Sofia, Bulgaria | 28-Sep-26 | 02-Oct-26 | https://conference.gate-ai.eu/GeoSofia2026/ |
| International Conference on Localization & GNSS | Rome , Italy | 06-Oct-26 | 08-Oct-26 | https://ieee-aess.org/event/conference/2026-international-conference-localization-and-gnss |
